Wednesday, January 5, 2011

Unemployment rates for cities in the West

[mEDITate-OR:
wonder why the week new claims were so far off...
------------------
The unemployment rate rose in more than two-thirds of the nation's 372 largest metro areas in November
That's a sharp reversal from the previous month
and the most to report an increase in five months
------------
Metro Unemployment, West
Unemployment rates by state and city
Figures in percentages
Nov. 2010 Oct. 2010 Nov. 2009
Alaska 7.9 7.5 8.1
Anchorage 7 6.8 7.1
Fairbanks 6.9 6.6 7.3
Arizona 9.3 9.3 8.9
Flagstaff 7.9 7.4 7.9
Lake Havasu City-Kingman 10.7 10.7 9.7
Phoenix-Mesa-Glendale 8.5 8.5 8.3
Prescott 9.5 9.4 9.1
Tucson 8.4 8.3 8.1
Yuma 24.8 26.7 20.5
California 12.4 11.9 12
Bakersfield-Delano 15.4 14.4 14.7
Chico 13.5 12.7 12.9
El Centro 29.1 30.8 29.1
Fresno 16.9 15.7 15.9
Hanford-Corcoran 16.4 15.3 15.3
Los Angeles-Long Beach-Santa Ana 12.1 11.6 11.4
Madera-Chowchilla 15.7 14.4 15
Merced 18.6 16.3 17.6
Modesto 17.2 16 16.8
Napa 10 8.8 9.5
Oxnard-Thousand Oaks-Ventura 10.8 10.5 10.8
Redding 15.7 14.6 15.2
Riverside-San Bernardino-Ontario 14.3 14.2 14.3
Sacramento--Arden-Arcade--Roseville 12.6 12 12
Salinas 12.2 10.3 11.4
San Diego-Carlsbad-San Marcos 10.4 10.3 10.4
San Francisco-Oakland-Fremont 10.3 10.1 10.2
San Jose-Sunnyvale-Santa Clara 11 10.7 11.6
San Luis Obispo-Paso Robles 9.9 9.4 9.6
Santa Barbara-Santa Maria-Goleta 9.1 8.7 8.8
Santa Cruz-Watsonville 12.5 10.6 11.6
Santa Rosa-Petaluma 10.1 9.7 10.2
Stockton 17.5 16.2 16.5
Vallejo-Fairfield 12.1 11.6 11.6
Visalia-Porterville 16.8 15.9 15.6
Yuba City 19.3 17.7 17.8
Colorado 8.7 8.1 7
Boulder 6.8 6.3 5.7
Colorado Springs 9.4 8.8 7.5
Denver-Aurora-Broomfield 8.7 8.2 7.1
Fort Collins-Loveland 7.1 6.5 5.9
Grand Junction 9.8 9.1 8.4
Greeley 9.6 9 8
Pueblo 10.3 9.6 7.9
Hawaii 6.5 6.4 6.7
Honolulu 5.4 5.5 5.7
Idaho 9.4 8.7 8.7
Boise City-Nampa 9.9 9.4 9.7
Coeur d'Alene 10.8 10 10.1
Idaho Falls 7.3 6.7 6.3
Lewiston 7.4 7.3 7.2
Pocatello 8.4 7.9 7.6
Montana 7.1 6.6 6.5
Billings 5.2 5.1 4.8
Great Falls 6.1 5.7 5.2
Missoula 7.1 6.7 6
Nevada 14 13.7 12.2
Carson City 13.1 12.6 11.6
Las Vegas-Paradise 14.3 14.1 12.5
Reno-Sparks 13.2 12.8 11.6
New Mexico 8.2 8.3 7.7
Albuquerque 8.6 8.9 7.8
Farmington 8.8 9.1 9.2
Las Cruces 7.9 7.9 7.2
Santa Fe 6.8 7 6.6
Oregon 10.5 9.8 10.1
Bend 14.3 13.3 13.7
Corvallis 7 6.6 6.9
Eugene-Springfield 10.5 10 10.6
Medford 11.8 11.1 10.9
Portland-Vancouver-Hillsboro 10.1 9.7 10.1
Salem 10.7 9.7 9.9
Utah 7.2 7.4 6.3
Logan 5 5.4 4.2
Ogden-Clearfield 7.2 7.4 6.3
Provo-Orem 6.9 7.3 5.9
St George 9.4 9.5 8.6
Salt Lake City 7.1 7.2 6.2
Washington 9.1 8.7 8.9
Bellingham 7.9 7.5 7.9
Bremerton-Silverdale 7.1 7 7.1
Kennewick-Pasco-Richland 6.9 6 7.1
Longview 11.9 11.2 12.4
Mount Vernon-Anacortes 10.1 9.2 9.9
Olympia 7.5 7.2 7.2
Seattle-Tacoma-Bellevue 9.1 8.9 8.7
Spokane 8.4 8.1 8.4
Wenatchee-East Wenatchee 8.1 6.4 7.9
Yakima 9.1 7 8.8
Wyoming 6.4 6.1 7.2
Casper 6.7 6.7 7.7
Cheyenne 7 6.9 7.2
==========
Unemployment rates for cities in the West
http://news.yahoo.com/s/ap/20110104/ap_on_bi_ge/us_metro_unemployment_west_glance_1
===========

No comments:

Post a Comment