[mEDITate-OR:
wonder why there are those all cash buyers for million plus priced home
--------
Janis oft told U.S.
that "freedom" means nothing left to loose.
-------
There was an economically stunning series of reports in USAToday
on: Executive pay VS the rest of U.S.
on how stock options up that even more
on how Boards of Directors are being "blackmailled" and liking it.
and
on how you need to be a Good Sports fan...
bcuz, The Coach is robbing U.S. blind.
-----------
We are now A Banana Republic...
and we don't even have to grow bananas
--------------
| Executive | Salary | Bonus | Stock & options | | | |
|
Viacom | P. Dauman(3) | $2,625,000 | $11,250,000 | $70,453,309 | $84,469,515 | 148.6% | 30.3% |
|
Occidental Petroleum | Ray Irani | $1,191,667 | $32,975,000 | $40,250,000 | $76,107,010 | 142.4% | 22.7% |
|
Directv | Michael White | $1,448,077 | $4,000,000 | $27,187,592 | $32,932,618 | N.A. | 19.7% |
|
Stanley Black & Decker | John Lundgren | $1,208,433 | $4,342,800 | $26,603,225 | $32,570,596 | 253.1% | 32.7% |
|
Walt Disney | Robert Iger | $2,000,000 | $13,460,000 | $11,759,051 | $28,017,484 | 29.8% | 21.8% |
|
IBM | Samuel Palmisano | $1,800,000 | $9,000,000 | $13,319,450 | $25,180,681 | 19.0% | 14.3% |
|
Starbucks | Howard Schultz | $1,280,804 | $3,500,000 | $16,720,545 | $21,733,013 | 45.2% | 24.9% |
|
Johnson & Johnson | William Weldon | $1,851,154 | $12,043,200 | $7,487,028 | $21,635,818 | -5.2% | -0.5% |
|
AT&T | Randall Stephenson | $1,533,333 | $5,050,000 | $13,244,708 | $20,245,451 | 0.0% | 11.6% |
|
Abbott Laboratories | Miles White | $1,893,371 | $3,700,000 | $13,622,800 | $20,023,899 | -8.7% | -8.2% |
|
3M | George Buckley | $1,720,000 | $5,590,000 | $11,795,654 | $19,738,327 | 41.1% | 7.1% |
|
United Technologies | Louis Chenevert | $1,589,583 | $5,321,680 | $12,180,270 | $19,499,509 | 9.0% | 16.2% |
|
Bank of New York Mellon | Robert Kelly | $1,000,000 | $5,610,000 | $12,412,762 | $19,379,257 | 72.5% | 9.4% |
|
Coca-Cola | Muhtar Kent | $1,200,000 | $6,500,000 | $10,807,101 | $19,244,949 | 30.1% | 19.0% |
|
Lockheed Martin | Robert Stevens | $1,800,000 | $8,650,000 | $7,067,200 | $19,118,612 | -6.6% | -3.8% |
|
Coca-Cola Enterprises | John Brock (1) | $1,192,308 | $3,500,000 | $14,098,578 | $19,114,318 | 33.7% | 69.7% |
|
Verizon Communications | Ivan Seidenberg | $2,100,000 | $3,937,500 | $11,156,252 | $17,901,396 | 5.2% | 22.0% |
|
QUALCOMM | Paul Jacobs | $1,146,644 | $3,377,500 | $12,375,102 | $17,626,939 | 1.1% | 2.2% |
|
Wells Fargo | John Stumpf | $3,239,847 | $3,300,000 | $11,000,009 | $17,568,387 | -6.3% | 15.7% |
|
Ameriprise Financial | James Cracchiolo | $950,000 | $9,428,000 | $5,700,000 | $16,792,686 | -7.6% | 50.7% |
|
Prudential Financial | John Strangfeld | $1,000,000 | $6,575,722 | $8,531,869 | $16,186,247 | 4.0% | 20.7% |
|
U.S. Bancorp | Richard Davis | $975,037 | $3,115,125 | $12,000,000 | $16,104,276 | 143.0% | 20.8% |
|
Tyco International | Edward Breen | $1,625,000 | $4,062,500 | $8,935,022 | $16,021,873 | 20.9% | 9.1% |
|
Aflac | Daniel Amos | $1,378,400 | $4,048,361 | $10,232,393 | $15,872,272 | 20.4% | 24.9% |
|
CIGNA | David Cordani | $1,000,000 | $7,356,375 | $6,673,012 | $15,121,370 | N.A. | 4.1% |
|
General Electric | Jeffrey Immelt | $3,300,000 | $4,000,000 | $7,400,000 | $15,089,809 | 175.0% | 24.3% |
|
Allegheny Technologies | L. Patrick Hassey | $937,300 | $5,571,540 | $7,810,313 | $14,978,587 | 48.5% | 25.0% |
|
Dominion Resources | Thomas Farrell | $1,224,000 | $5,838,000 | $7,731,000 | $14,953,536 | 44.0% | 14.8% |
|
Honeywell International | David Cote | $1,800,000 | $4,300,000 | $8,483,500 | $14,812,429 | 15.4% | 39.5% |
|
Schlumberger | Andrew Gould | $2,500,000 | $2,800,000 | $8,938,900 | $14,453,275 | 10.2% | 30.1% |
|
Gilead Sciences | John Martin | $1,341,679 | $2,325,375 | $10,572,334 | $14,244,388 | -2.9% | -16.2% |
|
Colgate-Palmolive | Ian Cook | $1,150,000 | $3,381,000 | $9,388,100 | $14,177,997 | -1.6% | 0.3% |
|
Analog Devices | Jerald Fishman | $930,935 | $3,587,396 | $4,264,000 | $13,929,455 | 374.2% | 35.2% |
|
Chubb | John Finnegan | $1,312,500 | $3,600,000 | $8,613,856 | $13,831,409 | 1.3% | 24.6% |
|
Boeing | W. James McNerney | $1,930,000 | $4,439,000 | $6,600,627 | $13,768,019 | 0.5% | 23.8% |
|
General Dynamics | Jay Johnson | $1,400,000 | $3,100,000 | $8,992,874 | $13,751,115 | N.A. | 6.7% |
|
L-3 Communications Holdings | Michael Strianese | $1,287,885 | $2,600,000 | $9,711,763 | $13,744,065 | 0.5% | -17.2% |
|
Motorola | Gregory Brown (2) | $900,000 | $5,927,500 | $6,667,383 | $13,732,802 | 62.1% | 16.9% |
|
Motorola | Sanjay Jha (2) | $900,000 | $1,704,000 | $10,023,503 | $13,016,126 | 243.5% | 16.9% |
|
Covidien | Richard Meelia | $1,286,538 | $2,366,000 | $8,463,671 | $12,847,501 | 27.5% | -5.2% |
|
Eli Lilly | John Lechleiter | $1,500,000 | $2,982,000 | $8,175,000 | $12,747,000 | -22.2% | 4.0% |
|
EMC | Joseph Tucci | $1,000,000 | $2,592,000 | $8,692,978 | $12,436,162 | 37.5% | 31.1% |
|
eBay | John Donahoe | $920,673 | $1,895,113 | $9,321,045 | $12,382,486 | 22.2% | 18.3% |
|
Alcoa | Klaus Kleinfeld | $1,400,000 | $2,604,000 | $8,139,372 | $12,348,720 | 10.1% | -3.6% |
|
Deere | Samuel Allen | $1,200,000 | $5,258,102 | $5,644,533 | $12,290,576 | N.A. | 71.9% |
|
Adobe Systems | Shantanu Narayen | $909,583 | $2,160,259 | $9,150,686 | $12,228,214 | 143.0% | -20.8% |
|
Texas Instruments | Richard Templeton | $987,840 | $3,171,094 | $7,715,066 | $12,114,521 | 23.4% | 27.1% |
|
PNC Financial Services Group | James Rohr | $1,557,692 | $2,170,000 | $7,745,850 | $11,632,010 | -21.4% | 15.8% |
|
Newmont Mining | Richard O'Brien | $1,065,000 | $1,767,285 | $8,703,249 | $11,600,212 | 83.5% | 30.9% |
|
Eaton | Alexander Cutler | $1,175,100 | $6,665,063 | $3,595,263 | $11,572,577 | 70.1% | 64.2% |
|
Sunoco | Lynn Laverty Elsenhans | $1,240,000 | $3,452,625 | $6,641,189 | $11,526,041 | 672.0% | 57.4% |
|
Life Technologies | Gregory Lucier | $1,129,808 | $2,874,713 | $7,265,910 | $11,498,009 | 155.0% | 6.3% |
|
E.I. du Pont de Nemours | Ellen Kullman | $1,300,000 | $2,846,000 | $6,867,802 | $11,321,316 | 35.7% | 54.5% |
|
MeadWestvaco | John Luke | $1,007,105 | $2,332,242 | $7,695,929 | $11,254,265 | 140.9% | -5.0% |
|
Allergan | David Pyott | $1,300,000 | $1,690,000 | $8,103,676 | $11,143,747 | 0.5% | 9.3% |
|
Whirlpool | Jeff Fettig | $1,325,000 | $1,802,250 | $7,676,247 | $11,016,033 | 2.0% | 12.5% |
|
XL Group | Michael McGavick | $1,000,000 | $2,933,333 | $5,926,468 | $10,481,557 | 68.7% | 21.5% |
|
Agilent Technologies | William Sullivan | $990,000 | $2,535,586 | $6,886,937 | $10,442,447 | 44.8% | 40.7% |
|
Express Scripts | George Paz | $1,066,308 | $2,016,950 | $7,000,000 | $10,311,196 | -3.0% | 25.1% |
|
Praxair | Stephen Angel | $1,083,750 | $3,105,000 | $5,655,232 | $10,006,642 | 29.9% | 21.4% |
|
Ball | R. David Hoover | $1,155,000 | $4,554,658 | $4,158,525 | $9,931,343 | 13.0% | 32.6% |
|
Cameron International | Jack Moore | $987,654 | $1,317,530 | $7,356,822 | $9,929,532 | 23.6% | 21.4% |
|
PPG Industries | Charles Bunch | $1,075,000 | $2,800,000 | $5,904,500 | $9,896,521 | 55.5% | 48.4% |
|
Illinois Tool Works | David Speer | $1,132,492 | $2,200,000 | $6,470,767 | $9,886,879 | 0.3% | 14.4% |
|
Valero Energy | William Klesse | $1,500,000 | $2,492,000 | $5,627,702 | $9,830,331 | -9.9% | 39.6% |
|
FMC | Pierre Brondeau | $900,000 | $2,238,556 | $6,443,589 | $9,762,101 | N.A. | 44.4% |
|
Applied Materials | Michael Splinter | $972,462 | $3,400,000 | $5,363,500 | $9,748,295 | 214.8% | 3.5% |
|
C.R. Bard | Timothy Ring | $1,050,000 | $1,320,375 | $6,584,145 | $9,738,861 | 5.1% | 18.8% |
|
Baxter International | Robert Parkinson | $1,369,923 | $1,039,360 | $7,111,191 | $9,668,072 | -18.4% | -11.6% |
|
Lennar | Stuart Miller | $1,000,000 | $1,000,000 | $7,595,000 | $9,663,230 | 31.2% | 21.1% |
|
Progressive | Glenn Renwick | $750,000 | $1,265,625 | $7,500,004 | $9,605,558 | 5.2% | 17.1% |
|
Peabody Energy | Gregory Boyce | $1,110,250 | $2,359,306 | $5,957,181 | $9,591,003 | -15.8% | 42.4% |
|
Fortune Brands | Bruce Carbonari | $1,127,500 | $2,387,571 | $5,776,187 | $9,582,998 | -22.1% | 41.7% |
|
Starwood Hotels & Resorts Worldwide | Frits van Paasschen | $1,208,333 | $3,000,000 | $5,166,657 | $9,546,616 | 7.7% | 67.0% |
|
United Parcel Service | D. Scott Davis | $1,000,000 | $232,000 | $8,236,487 | $9,498,584 | 73.0% | 30.3% |
|
Northern Trust | Frederick Waddell | $900,000 | $2,000,000 | $6,477,652 | $9,453,179 | -10.5% | 8.1% |
|
Baker Hughes | Chad Deaton | $1,283,461 | $3,126,755 | $4,682,837 | $9,431,309 | 7.6% | 43.2% |
|
Corning | Wendell Weeks | $1,069,423 | $6,724,681 | $1,130,269 | $9,353,487 | 19.7% | 1.2% |
|
Fluor | Alan Boeckmann | $1,248,042 | $704,760 | $7,100,092 | $9,345,833 | -1.0% | 48.6% |
|
Noble | David Williams | $983,750 | $1,250,000 | $5,444,520 | $9,252,664 | 12.4% | -9.7% |
|
Robert Half International | Harold Messmer | $525,000 | $1,515,762 | $6,553,002 | $9,158,083 | 49.7% | 16.8% |
|
Kimberly-Clark | Thomas Falk | $1,281,249 | $1,307,280 | $6,133,479 | $9,028,180 | 0.3% | 3.2% |
|
Broadcom | Scott McGregor | $764,596 | $1,472,500 | $6,775,600 | $9,017,879 | -11.9% | 39.7% |
|
Goodrich | Marshall Larsen | $1,100,000 | $1,987,036 | $5,673,010 | $8,977,624 | 47.5% | 39.2% |
|
Zimmer Holdings | David Dvorak | $833,654 | $1,039,475 | $7,059,454 | $8,972,910 | 32.6% | -9.2% |
|
F5 Networks | John McAdam | $626,916 | $733,576 | $7,523,870 | $8,884,962 | 78.8% | 161.9% |
|
Noble Energy | Charles Davidson | $1,012,644 | $1,855,000 | $5,900,316 | $8,838,499 | 19.0% | 22.1% |
|
Marathon Oil | Clarence Cazalot | $1,400,000 | $2,500,000 | $4,656,517 | $8,812,911 | 34.1% | 22.5% |
|
American Electric Power | Michael Morris | $1,270,442 | $1,579,785 | $5,321,150 | $8,684,346 | 22.4% | 8.7% |
|
Eastman Chemical | James Rogers | $995,615 | $2,000,000 | $5,582,904 | $8,678,300 | N.A. | 43.3% |
|
Discover Financial Services | David Nelms | $4,550,000 | $1,700,000 | $2,274,996 | $8,542,146 | 96.7% | 18.9% |
|
Cummins | Theodore Solso | $1,285,000 | $4,094,800 | $2,999,634 | $8,491,649 | 22.3% | 142.7% |
|
Duke Energy | James Rogers | $- | $- | $8,040,180 | $8,462,892 | 30.2% | 9.6% |
|
McGraw-Hill | Harold McGraw | $1,390,500 | $1,735,000 | $4,686,946 | $8,429,674 | 42.7% | 12.0% |
|
Textron | Scott Donnelly | $1,000,000 | $1,767,600 | $5,577,352 | $8,416,283 | N.A. | 26.2% |
|
BB&T | Kelly King | $937,500 | $1,138,594 | $6,068,610 | $8,287,147 | 114.1% | 6.0% |
|
Entergy | J. Wayne Leonard | $1,291,500 | $2,665,656 | $4,218,726 | $8,280,067 | -44.4% | -9.7% |
|
United States Steel | John Surma | $1,130,004 | $458,640 | $6,499,959 | $8,277,207 | 449.2% | 6.4% |
|
Norfolk Southern | Charles Moorman | $950,000 | $1,181,800 | $6,000,279 | $8,256,897 | -9.1% | 22.9% |
|
Avery Dennison | Dean Scarborough | $965,000 | $2,150,000 | $4,832,377 | $8,092,450 | 52.0% | 18.7% |
|
NRG Energy | David Crane | $1,206,192 | $1,988,769 | $4,838,459 | $8,087,848 | 3.5% | -17.2% |
|
Equifax | Richard Smith | $1,450,000 | $2,213,015 | $4,153,751 | $7,979,327 | 7.8% | 16.2% |
|
HCP | James Flaherty | $600,000 | $1,462,500 | $5,900,029 | $7,973,819 | 0.0% | 27.6% |
|
Gannett | Craig Dubow | $980,769 | $1,750,000 | $5,036,900 | $7,927,134 | 79.9% | 2.8% |
|
AES | Paul Hanrahan | $1,115,400 | $3,950,000 | $2,567,011 | $7,868,720 | -10.7% | -8.5% |
|
Hudson City Bancorp | Ronald Hermance | $1,621,538 | $2,000,000 | $3,587,500 | $7,861,460 | -26.1% | -2.6% |
|
VF | Eric Wiseman | $1,025,000 | $2,142,250 | $4,615,386 | $7,860,636 | 22.6% | 21.3% |
|
Public Service Enterprise Group | Ralph Izzo | $946,450 | $1,113,900 | $5,726,042 | $7,849,814 | 10.1% | -0.1% |
|
Altera | John Daane | $741,695 | $3,000,000 | $4,084,500 | $7,826,195 | 65.2% | 58.5% |
|
Sherwin-Williams | Christopher Connor | $1,221,987 | $2,085,000 | $4,060,401 | $7,735,200 | 3.2% | 38.6% |
|
Dover | Robert Livingston | $900,000 | $2,100,000 | $4,603,787 | $7,702,838 | 133.5% | 43.7% |
|
CSX | Michael Ward | $1,100,000 | $2,112,000 | $4,287,570 | $7,658,212 | 9.1% | 35.8% |
|
W.W. Grainger | James Ryan | $887,500 | $1,980,000 | $4,445,060 | $7,648,407 | 52.8% | 45.4% |
|
Hershey | David West | $1,030,000 | $2,225,049 | $4,001,747 | $7,436,937 | 16.4% | 35.6% |
|
Edison International | Theodore Craver | $1,096,346 | $1,633,500 | $4,537,533 | $7,435,907 | 34.5% | 15.1% |
|
PerkinElmer | Robert Friel | $896,154 | $1,772,400 | $4,557,576 | $7,334,796 | 66.7% | 27.0% |
|
Teradata | Michael Koehler | $700,000 | $1,305,304 | $5,313,809 | $7,334,099 | 108.1% | 31.0% |
|
T. Rowe Price Group | James Kennedy | $350,000 | $5,000,000 | $1,716,037 | $7,136,137 | 50.9% | 23.7% |
|
NYSE Euronext | Duncan Niederauer | $1,000,000 | $2,375,000 | $3,625,001 | $7,058,040 | -3.0% | 23.5% |
|
Carnival | Micky Arison | $880,000 | $2,461,168 | $3,501,091 | $6,969,396 | -3.2% | 30.4% |
|
Mead Johnson Nutrition | Stephen Golsby | $973,104 | $1,500,000 | $4,053,418 | $6,835,891 | -23.2% | 44.8% |
|
Windstream | Jeffrey Gardner | $991,000 | $2,242,347 | $3,517,827 | $6,829,960 | 25.7% | 38.0% |
|
Ecolab | Douglas Baker | $1,000,000 | $2,020,000 | $3,582,379 | $6,802,579 | -2.8% | 14.6% |
|
Nucor | Daniel DiMicco | $800,000 | $540,000 | $5,429,982 | $6,770,807 | 134.8% | -2.7% |
|
AutoNation | Michael Jackson | $1,150,000 | $2,863,039 | $2,577,655 | $6,765,622 | 31.0% | 47.3% |
|
Comerica | Ralph Babb | $2,727,452 | $1,986,350 | $1,991,220 | $6,737,202 | 98.2% | 43.8% |
|
Franklin Resources | Gregory Johnson | $760,629 | $2,650,000 | $2,600,000 | $6,728,758 | 50.4% | 10.5% |
|
Kohl's | Kevin Mansell | $1,300,000 | $2,600,000 | $2,530,476 | $6,653,669 | -26.4% | 0.8% |
|
AmerisourceBergen | R. David Yost | $1,255,514 | $3,518,510 | $1,661,449 | $6,590,937 | 18.9% | 38.6% |
|
Expeditors International of Washington | Peter Rose | $110,000 | $6,443,691 | $- | $6,555,191 | 37.1% | 58.5% |
|
Exelon | John Rowe | $1,475,000 | $2,474,313 | $2,185,250 | $6,540,084 | -45.7% | -10.3% |
|
Spectra Energy | Gregory Ebel | $975,000 | $1,628,669 | $3,542,592 | $6,298,184 | 45.2% | 27.6% |
|
Bemis Company | Henry Theisen | $900,000 | $2,106,320 | $3,140,168 | $6,166,475 | 26.4% | 13.6% |
|
Humana | Michael McCallister | $1,026,182 | $2,052,364 | $2,500,097 | $6,147,917 | -5.6% | 24.7% |
|
Snap-On | Nicholas Pinchuk | $812,500 | $984,343 | $4,271,350 | $6,111,816 | 46.7% | 37.6% |
|
Kellogg | A. D. David Mackay | $1,171,766 | $- | $4,542,746 | $6,049,436 | -22.5% | -1.0% |
|
Moody's | Raymond McDaniel | $936,000 | $2,643,600 | $2,300,003 | $5,890,403 | 50.9% | 0.8% |
|
PACCAR | Mark Pigott | $1,350,000 | $2,700,000 | $1,774,097 | $5,831,447 | -3.3% | 60.4% |
|
SunTrust Banks | James Wells | $1,077,300 | $- | $4,616,920 | $5,816,671 | -0.2% | 45.7% |
|
Total System Services | Philip Tomlinson | $840,000 | $760,800 | $4,115,412 | $5,774,168 | 43.0% | -9.3% |
|
Torchmark | Mark McAndrew | $955,080 | $1,900,000 | $2,698,380 | $5,595,116 | 115.7% | 37.6% |
|
Advanced Micro Devices | Derrick Meyer | $925,381 | $- | $4,614,128 | $5,549,838 | 22.0% | -15.5% |
|
International Game Technology | Patti Hart | $800,000 | $480,000 | $4,200,008 | $5,482,431 | N.A. | -31.8% |
|
McCormick & Company | Alan Wilson | $910,308 | $2,896,541 | $1,612,672 | $5,475,321 | 34.8% | 26.6% |
|
Weyerhaeuser | Daniel Fulton | $800,000 | $600,000 | $3,814,948 | $5,215,855 | 51.4% | 16.1% |
|
Newfield Exploration | Lee Boothby | $626,923 | $1,700,000 | $2,794,038 | $5,150,500 | N.A. | 49.5% |
|
Intuitive Surgical | Gary Guthart | $504,167 | $361,463 | $4,184,963 | $5,050,593 | N.A. | -15.1% |
|
Rowan Companies | W. Matt Ralls | $800,000 | $842,400 | $3,390,743 | $5,047,843 | 4.0% | 54.2% |
|
Joy Global | Michael Sutherlin | $890,833 | $1,861,667 | $2,181,220 | $5,045,073 | 2.6% | 42.5% |
|
O'Reilly Automotive | Greg Henslee | $842,308 | $3,429,089 | $577,500 | $4,896,696 | 38.3% | 58.5% |
|
Ryder System | Gregory Swienton | $900,000 | $1,585,914 | $2,308,934 | $4,862,399 | 31.0% | 31.2% |
|
Fifth Third Bancorp | Kevin Kabat | $3,144,823 | $- | $1,572,411 | $4,758,013 | -8.0% | 51.0% |
|
CenterPoint Energy | David McClanahan | $1,090,000 | $1,166,300 | $2,120,558 | $4,755,552 | 3.5% | 14.4% |
|
Huntington Bancshares | Stephen Steinour | $3,000,000 | $- | $1,499,996 | $4,718,352 | N.A. | 89.5% |
|
Stryker | Stephen MacMillan | $1,200,000 | $1,375,734 | $1,905,600 | $4,706,532 | 20.3% | 7.9% |
|
SCANA | William Timmerman | $1,099,000 | $934,150 | $2,472,753 | $4,622,091 | -0.9% | 13.2% |
|
FLIR Systems | Earl Lewis | $825,000 | $1,031,250 | $2,717,891 | $4,614,919 | 6.1% | -9.1% |
|
C.H. Robinson Worldwide | John Wiehoff | $400,000 | $1,390,345 | $2,637,251 | $4,458,435 | 34.2% | 38.8% |
|
Ameren | Thomas Voss | $784,027 | $1,093,325 | $2,458,739 | $4,417,008 | N.A. | 6.9% |
|
Apartment Investment and Management | Terry Considine | $600,000 | $1,349,460 | $2,160,003 | $4,109,463 | 24.1% | 64.6% |
|
Genuine Parts | Thomas Gallagher | $950,000 | $1,849,750 | $998,945 | $3,922,997 | 116.4% | 40.4% |
|
Helmerich & Payne | Hans Helmerich | $629,519 | $935,000 | $2,171,500 | $3,862,549 | 130.1% | 2.9% |
|
First Horizon National | D. Bryan Jordan | $2,266,667 | $- | $1,133,333 | $3,436,582 | -31.1% | -6.5% |
|
Tellabs | Robert Pullen | $600,000 | $718,200 | $1,901,989 | $3,289,032 | 26.5% | 20.7% |
|
Dun & Bradstreet | Sara Mathew | $750,000 | $926,250 | $1,577,025 | $3,268,040 | N.A. | -0.8% |
|
Fastenal | Willard Oberton | $482,500 | $2,661,199 | $- | $3,146,199 | 548.7% | 47.7% |
|
Kimco Realty | David Henry | $750,000 | $876,818 | $704,418 | $2,381,272 | N.A. | 38.9% |
|
M&T Bank | Robert Wilmers | $1,750,000 | $- | $350,018 | $2,304,040 | -19.1% | 34.8% |
|
MEMC Electronic Materials | Ahmad Chatila | $750,000 | $558,000 | $- | $1,312,900 | N.A. | -17.3% |
|
Cincinnati Financial | Kenneth Stecher | $935,576 | $- | $329,807 | $1,274,209 | 20.1% | 27.6% |
|
Berkshire Hathaway | Warren Buffett | $100,000 | $- | $- | $524,946 | 1.1% | 21.1% |
|
Washington Post | Donald Graham | $400,000 | $- | $- | $412,740 | 0.0% | 2.0% |
|
Whole Foods Market | John Mackey | $1 | $45,968 | $- | $45,969 | N.A. | 21.7% |
|
Apple | Steven Jobs | $1 | $- | $- | $1 | 0.0% | 53.1% |
|
Citigroup | Vikram Pandit | $1 | $- | $- | $1 | -100.0% | 42.9% |
|
-------------
DATABASE: Salaries for the NCAA tourney coaches
BONUS TIME: Coaches' academic bonuses vary
WHAT SCHOOLS SPEND: College athletics finance database
============
CEO pay soars while workers' pay stalls
http://www.usatoday.com/money/companies/management/2011-03-31-ceo-pay-2010.htm
------------------
Stock options swell CEO pay
http://www.usatoday.com/money/companies/management/2011-04-04-1Aoptions04_ST_N.htm#
-------------
2010 CEO pay chart, sorted by total
http://www.usatoday.com/money/companies/management/2011-03-31-ceo-pay-chart-total.htm
---------------
Compensation for corporate directors rises sharply
http://www.usatoday.com/money/companies/management/2011-03-04-1Adirectorpay04_ST_N.htm
--------------
Salary analysis: NCAA tournament coaches cashing in
http://www.usatoday.com/sports/college/mensbasketball/2011-03-30-ncaa-coaches-salary-analysis_N.htm
============