[mEDITate-OR:
assume that the numbers for your state
are also the numbers for where you live.
-------------
For example AZ is said to grow +.9%
however Phoenix will be only +.1% and Tucson is -.6%
Washington is said to grow by +.9%
but, Olyberg is -.8%, Tackyoma is +.2%, Seattle is +.6%, and Bellingham is -.2%
Oregons is said to grow by a full 1.0%
but, Eugene is -.3%, Salem is -.7% and Portland is +.6%
------------
From the BLS:
"Forty-six states recorded unemployment rates that were not appreciably different from those of a year earlier."
From CR:
The fact that 46 states have seen little or no improvement over the last year is a reminder that the unemployment crisis is ongoing.
-------------
And, notice that the West Coast states are ALL below the national average
with Nevada and Cal the absolute worst.
========
The interactive by USA Today and Moody's Analytics provides you and U.S. with a fascinating by city or by state view of where we might be going.
So, take a look at your home town and state.
=========
========
The interactive by USA Today and Moody's Analytics provides you and U.S. with a fascinating by city or by state view of where we might be going.
So, take a look at your home town and state.
=========
-----------
State unemployment
=========
State Unemployment Rates "little changed" in SeptemberState unemployment
Rank | State | Sept. 2011 |
1 | NORTH DAKOTA | 3.5% |
2 | NEBRASKA | 4.2% |
3 | SOUTH DAKOTA | 4.6% |
4 | NEW HAMPSHIRE | 5.4% |
5 | VERMONT | 5.8% |
5 | WYOMING | 5.8% |
7 | OKLAHOMA | 5.9% |
8 | IOWA | 6.0% |
9 | HAWAII | 6.4% |
10 | VIRGINIA | 6.5% |
11 | NEW MEXICO | 6.6% |
12 | KANSAS | 6.7% |
13 | LOUISIANA | 6.9% |
13 | MINNESOTA | 6.9% |
15 | MASSACHUSETTS | 7.3% |
16 | MARYLAND | 7.4% |
16 | UTAH | 7.4% |
18 | MAINE | 7.5% |
19 | ALASKA | 7.6% |
20 | MONTANA | 7.7% |
21 | WISCONSIN | 7.8% |
22 | NEW YORK | 8.0% |
23 | DELAWARE | 8.1% |
24 | WEST VIRGINIA | 8.2% |
25 | ARKANSAS | 8.3% |
25 | COLORADO | 8.3% |
25 | PENNSYLVANIA | 8.3% |
28 | TEXAS | 8.5% |
29 | MISSOURI | 8.7% |
30 | CONNECTICUT | 8.9% |
30 | INDIANA | 8.9% |
32 | IDAHO | 9.0% |
33 | ARIZONA | 9.1% |
33 | OHIO | 9.1% |
33 | WASHINGTON | 9.1% |
36 | NEW JERSEY | 9.2% |
37 | OREGON | 9.6% |
38 | KENTUCKY | 9.7% |
39 | ALABAMA | 9.8% |
39 | TENNESSEE | 9.8% |
41 | ILLINOIS | 10.0% |
42 | GEORGIA | 10.3% |
43 | NORTH CAROLINA | 10.5% |
43 | RHODE ISLAND | 10.5% |
45 | FLORIDA | 10.6% |
45 | MISSISSIPPI | 10.6% |
47 | SOUTH CAROLINA | 11.0% |
48 | DISTRICT OF COLUMBIA | 11.1% |
48 | MICHIGAN | 11.1% |
50 | CALIFORNIA | 11.9% |
51 | NEVADA | 13.4% |
http://www.calculatedriskblog.
-------------
INTERACTIVE: Where the jobs are
http://www.usatoday.com/money/economy/story/Jobs-Forecast-2011/34083932/1
--------------
State unemployment rates
http://www.usatoday.com/money/economy/story/2011-10-21/unemployment-states-september/50854214/1
=====================
No comments:
Post a Comment