not see what Bill@CR sees..., about U.S.
------
Observations incoming.
---------
MBA National Delinquency Survey Loan Count | ||||
---|---|---|---|---|
Q2 2007 | Q3 2011 | Change | Q3 2011 Seriously Delinquent | |
Prime | 33,916,830 | 31,302,080 | -2,614,750 | 1,734,135 |
Subprime | 6,204,535 | 4,193,659 | -2,010,876 | 1,077,351 |
FHA | 3,030,214 | 6,594,478 | 3,564,264 | 553,277 |
VA | 1,096,450 | 1,436,140 | 339,690 | 66,493 |
Survey Total | 44,248,029 | 43,526,357 | -721,672 | 3,431,256 |
--------
--------
---------
------------
========
CR = Mortgage Delinquencies by Loan Type
http://www.calculatedriskblog.
========
No comments:
Post a Comment