believe that "once upon a time"...
America was a fair country, to itself and it's people.
that was then...
THIS is now.
-------------
-----------
--------
Employers in 41 states added jobs in October, the Labor Department said Tuesday, the best showing in 5 months. But the unemployment rate fell in only 19 states, because the additional jobs weren't always enough to absorb increases in the number of people looking for work. The rate rose in 14 states and remained the same in 17 states. Below are the unemployment rates for each state last month, compared to the previous month and a year ago.
Oct. | Sept. | Oct. | |
2009 | 2010 | 2010 | |
Alabama | 10.8 | 8.9 | 8.9 |
Alaska | 8.4 | 7.7 | 7.9 |
Arizona | 9.3 | 9.7 | 9.5 |
Arkansas | 7.5 | 7.7 | 7.8 |
California | 12.2 | 12.4 | 12.4 |
Colorado | 7.5 | 8.2 | 8.4 |
Connecticut | 8.7 | 9.1 | 9.1 |
Delaware | 8.5 | 8.3 | 8.3 |
District of Columbia | 11.4 | 9.8 | 9.7 |
Florida | 11.4 | 11.9 | 11.9 |
Georgia | 10.2 | 9.9 | 9.9 |
Hawaii | 6.9 | 6.4 | 6.4 |
Idaho | 8.8 | 9 | 9.1 |
Illinois | 10.9 | 9.9 | 9.8 |
Indiana | 9.9 | 10.1 | 9.9 |
Iowa | 6.5 | 6.7 | 6.7 |
Kansas | 6.8 | 6.6 | 6.7 |
Kentucky | 10.7 | 10.1 | 10 |
Louisiana | 7.3 | 7.8 | 8.1 |
Maine | 8.1 | 7.7 | 7.4 |
Maryland | 7.3 | 7.4 | 7.4 |
Massachusetts | 9.1 | 8.4 | 8.1 |
Michigan | 14.4 | 13 | 12.8 |
Minnesota | 7.7 | 7 | 7.1 |
Mississippi | 10.2 | 9.8 | 9.7 |
Missouri | 9.7 | 9.3 | 9.4 |
Montana | 6.6 | 7.4 | 7.3 |
Nebraska | 4.7 | 4.6 | 4.7 |
Nevada | 12.9 | 14.4 | 14.2 |
New Hampshire | 6.8 | 5.5 | 5.4 |
New Jersey | 9.9 | 9.4 | 9.2 |
New Mexico | 8 | 8.2 | 8.4 |
New York | 8.9 | 8.3 | 8.3 |
North Carolina | 10.9 | 9.7 | 9.6 |
North Dakota | 4.3 | 3.7 | 3.8 |
Ohio | 10.8 | 10 | 9.9 |
Oklahoma | 6.9 | 6.9 | 6.9 |
Oregon | 10.9 | 10.5 | 10.5 |
Pennsylvania | 8.6 | 9 | 8.8 |
Rhode Island | 12.3 | 11.5 | 11.4 |
South Carolina | 12.2 | 11 | 10.7 |
South Dakota | 4.7 | 4.4 | 4.5 |
Tennessee | 10.8 | 9.4 | 9.4 |
Texas | 8.1 | 8.1 | 8.1 |
Utah | 6.7 | 7.5 | 7.6 |
Vermont | 6.7 | 5.8 | 5.7 |
Virginia | 6.8 | 6.8 | 6.8 |
Washington | 9.2 | 9.1 | 9.1 |
West Virginia | 8.8 | 9.1 | 9.3 |
Wisconsin | 8.7 | 7.8 | 7.8 |
Wyoming | 7.4 | 6.8 | 6.7 |
Visualizing Booming Profits
http://economix.blogs.nytimes.
----------
Unemployment rates in each state
compared to previous month and a year ago
http://abcnews.go.com/Business/wireStory?id=12225942
-------------
Thanks for nothing, Corporate America
http://money.cnn.com/2010/11/24/news/economy/thebuzz/index.htm
==========
No comments:
Post a Comment