not be absolutely stunned by this "Revelation"...
not only has the rate not been less than the national average, as we were all told...
but, it has been above both the national average & 10% for two years.
--------------
While that is as stunning admission, what is also interesting is that tis not AZ that made the mistake and revisions, twas the Federal Labor numbers.
So, even if AZ was telling the Truth, they couldn't due to faulty "national numbers"
Even more odd, is the fact that Col and Nev were also revised.
Beginning in June 08. Some reasonable explanation form BLS is required here.
Two sand states - the worst hit in the RE collapse - out of four have been UNDER reporting how bad it really was.
MOG.
------------
The real unemployment
Month | As reported then | As recalculated now | |
9-Jan | 8.00% | 8.20% | 7.80% |
9-Feb | 8.30% | 8.60% | 8.20% |
9-Mar | 8.70% | 9.00% | 9.60% |
9-Apr | 9.00% | 9.30% | 8.90% |
9-May | 9.20% | 9.60% | 9.40% |
9-Jun | 9.30% | 9.80% | 9.50% |
9-Jul | 9.40% | 10.00% | 9.50% |
9-Aug | 9.50% | 10.20% | 9.70% |
9-Sep | 9.40% | 10.30% | 9.80% |
9-Oct | 9.30% | 10.30% | 10.10% |
9-Nov | 9.30% | 10.40% | 9.90% |
9-Dec | 9.20% | 10.40% | 9.90% |
10-Jan | 9.20% | 10.30% | 9.70% |
10-Feb | 9.50% | 10.20% | 9.70% |
10-Mar | 9.60% | 10.10% | 9.70% |
10-Apr | 9.50% | 10.10% | 9.80% |
10-May | 9.60% | 10.00% | 9.60% |
10-Jun | 9.60% | 10.00% | 9.50% |
10-Jul | 9.60% | 9.90% | 9.50% |
10-Aug | 9.70% | 9.90% | 9.60% |
10-Sep | 9.70% | 9.80% | 9.60% |
10-Oct | 9.50% | 9.80% | 9.70% |
10-Nov | 9.40% | 9.60% | 9.80% |
10-Dec | 9.40% | 9.60% | 9.40% |
11-Jan | 9.60% | 9.60% | 9.00% |
Source: Arizona Department of Commerce
-------------
Sector employment in 1,000s
Sector | Jan-11 | At its peak* |
Total nonfarm | 2,362.20 | 2,713.60 |
Manufacturing | 148.3 | 187.4 |
Natural resources & mining | 10.7 | 14.3 |
Construction | 106.2 | 247.5 |
Trade, transportation, utilities | 468.5 | 549.2 |
Information/ 36.0 | 55.6 | |
Financial activities | 160.9 | 187.2 |
Professional & business services | 330.2 | 408.7 |
Education & health services | 350.7 | 323.2** |
Leisure & hospitality | 252.6 | 279.1 |
Other services | 85.4 | 102 |
Government (including public education) | 412.5 | 449 |
* Different sectors have different peak dates
** Prior peak in October 2008
Source: Arizona Department of Commerce
===Arizona's jobless rate worse than reported in 2009, 2010
http://www.eastvalleytribune.
----------------
Arizona's revised job data gloomy
http://www.azcentral.com/arizonarepublic/news/articles/2011/03/04/20110304biz-jobs0304.html
======
No comments:
Post a Comment