[mEDITate-OR:
not see that there are times when
a list of words and numbers is as or more powerful than a picture or chart.
===========
Sunday, June 27, 2010
| Total delinquent loans1 | 7.3 million |
| Seriously delinquent loans1,2 | 5.0 million |
| Total REO Inventory3 | 0.5 million |
| Fannie, Freddie, FHA REO4 | 210 thousand |
| Homeowners with Negative Equity5 | 11.2 million |
| Homeowner vacancy rate6 | 2.6% |
| Rental vacancy rate6 | 10.6% |
| Excess Vacant Units6,7 | 1.7 million |
| Existing Home Inventory8 | 3.89 million |
| Existing Home Months of Supply8 | 8.3 months |
| New Home Inventory9 | 213 thousand |
| New Home Months of Supply9 | 8.5 months |
No comments:
Post a Comment