go commercial at the wrong place in the wrong time...
-------
---------
No Turnaround in Sight
3Q 2008 | 2Q 2009 | 3Q 2009 | |
---|---|---|---|
Return on Average Assets | |||
District Banks | 0.67% | 0.19% | 0.25% |
Peer Banks | 0.43 | -0.33 | -0.29 |
Net Interest Margin | |||
District Banks | 3.79 | 3.66 | 3.67 |
Peer Banks | 3.83 | 3.57 | 3.61 |
Loan Loss Provision Ratio | |||
District Banks | 0.60 | 0.94 | 0.95 |
Peer Banks | 0.78 | 1.52 | 1.5 |
Nonperforming Loans Ratio | |||
District Banks | 1.68 | 2.44 | 2.62 |
Peer Banks | 2.2 | 3.77 | 4.02 |
==========
Commercial Real Estate Lending
Challenges Banks in District
http://www.stlouisfed.org/publications/cb/articles/?id=1846
=======
No comments:
Post a Comment