not see that things they are a'chang'n..., in California...
The declines are stunning. What they mean is not clear.
What MIGHT be happn'n now is that all of the very bad subprime & ARM loans have been washed out of the system, leaving U.S. with only higher income & jumbo loan properties in turmoil.
IF that is true, in California, it might become true in Fla, Nev & AZ.
and THEN it might become true all over U.S.
The first rule in the Leg is that IF it moves..., watch it.
So..., it moved..., let's watch it.
==========
========
California foreclosures: Defaults fall to 3-year low
================
http://mobile.latimes.com/wap/=========
First-half foreclosures
Notices of default The NOD is the first step in the formal foreclosure process.
Data for houses and condos, based on filings at the county recorder's office.
County/Region | 2009Q2 | 2010Q1 | 2010Q2 | Yr/yr % chng |
Los Angeles | 24,622 | 15,797 | 13,045 | -47.0% |
Orange | 8,261 | 5,270 | 4,313 | -47.8% |
San Diego | 9,866 | 6,170 | 5,458 | -44.7% |
Riverside | 14,302 | 8,474 | 7,266 | -49.2% |
San Bernardino | 10,852 | 6,736 | 5,945 | -45.2% |
Ventura | 2,431 | 1,643 | 1,346 | -44.6% |
SoCal | 70,334 | 44,090 | 37,373 | -46.9% |
California | 124,562 | 81,054 | 70,051 | -43.8% |
County/Region | 2009Q2 | 2010Q1 | 2010Q2 | Yr/yr % chng |
Los Angeles | 6,706 | 6,847 | 7,300 | 8.9% |
Orange | 1,906 | 1,985 | 2,223 | 16.6% |
San Diego | 3,518 | 3,096 | 3,315 | -5.8% |
Riverside | 5,726 | 5,169 | 6,086 | 6.3% |
San Bernardino | 4,769 | 4,440 | 4,698 | -1.5% |
Ventura | 679 | 700 | 745 | 9.7% |
SoCal | 23,304 | 22,237 | 24,367 | 4.5% |
California | 45,667 | 42,857 | 47,669 | 4.4% |
=====
No comments:
Post a Comment