[mEDITate-OR;
fail not to see that where THEIR money comes from controls where YOUR money goes.
wonder where all those attorneys get all that money..., or not...
What you can also see, if you go to the article, is the top R's & D's contributors.
True, the economy is in bad shape.
Butt, of the joke, of course, is that for The Big Bailed Out Bankers...
and/or
{Y}our congress people, the money is still flowing...
proving once again that all Shiites run down hill...
=======
Top 50
=======
Rank | Industry | Total | Democrats | Republicans | Top Recipient |
1 | Lawyers & Law Firms | $40,320,860 | 81% | 19% | Reid, Harry |
2 | Health Professionals | $23,233,877 | 59% | 41% | Reid, Harry |
3 | Retired | $21,825,597 | 52% | 48% | Brown, Scott |
4 | Securities & Investment | $20,948,762 | 66% | 34% | Schumer, Chuck |
5 | Real Estate | $18,647,099 | 61% | 39% | Schumer, Chuck |
6 | Insurance | $15,349,955 | 54% | 46% | Schumer, Chuck |
7 | Leadership PACs | $13,084,414 | 60% | 40% | Blunt, Roy |
8 | Lobbyists | $12,912,208 | 68% | 32% | Reid, Harry |
9 | Pharmaceuticals & Health Products | $10,157,764 | 60% | 40% | Burr, Richard |
10 | Electric Utilities | $9,625,646 | 61% | 39% | Boucher, Rick |
11 | Democratic/Liberal | $9,573,483 | 100% | 0% | Bennet, Michael |
12 | TV, Movies, & Music | $8,725,154 | 70% | 30% | Schumer, Chuck |
13 | Building Trade Unions | $8,060,360 | 93% | 7% | Chu, Judy |
14 | Oil & Gas | $7,938,621 | 38% | 62% | Lincoln, Blanche |
15 | Public Sector Unions | $7,876,761 | 92% | 8% | Murphy, Scott |
16 | Business Services | $7,586,714 | 70% | 30% | Schumer, Chuck |
17 | Commercial Banks | $7,188,019 | 50% | 50% | Gillibrand, Kirsten |
18 | Transport Unions | $7,171,947 | 87% | 13% | Oberstar, James |
19 | Hospitals & Nursing Homes | $6,997,352 | 70% | 30% | Schumer, Chuck |
20 | Crop Production | $6,279,876 | 60% | 40% | Lincoln, Blanche |
21 | Computers & Internet | $6,277,475 | 66% | 34% | Schumer, Chuck |
22 | Misc. Manufacturing/Distributing | $6,096,169 | 55% | 45% | Schumer, Chuck |
23 | Air Transport | $5,817,045 | 54% | 46% | Murray, Patty |
24 | Industrial Unions | $5,799,180 | 99% | 1% | Garamendi, John |
25 | Pro-Israel | $5,409,716 | 68% | 32% | Kirk, Mark |
26 | General Contractors | $5,184,528 | 49% | 51% | Schumer, Chuck |
27 | Defense Aerospace | $5,166,560 | 58% | 42% | Skelton, Ike |
28 | Accountants | $4,936,927 | 50% | 50% | Schumer, Chuck |
29 | Retail Sales | $4,863,049 | 54% | 46% | Lincoln, Blanche |
30 | Beer, Wine, & Liquor | $4,675,177 | 60% | 40% | Thompson, Mike |
31 | Construction Svcs | $4,660,520 | 64% | 36% | Reid, Harry |
32 | Education | $4,583,751 | 80% | 20% | Boxer, Barbara |
33 | Health Services | $4,473,121 | 69% | 31% | Reid, Harry |
34 | Candidate Committees | $4,404,360 | 81% | 19% | Murphy, Scott |
35 | Telephone Utilities | $4,103,992 | 55% | 44% | Boucher, Rick |
36 | Railroads | $4,040,879 | 59% | 41% | Brown, Corrine |
37 | Agricultural Services | $3,740,284 | 54% | 46% | Lincoln, Blanche |
38 | Republican/Conservative | $3,646,819 | 0% | 100% | Brown, Scott |
39 | Food & Beverage | $3,558,648 | 49% | 51% | Schumer, Chuck |
40 | Defense Electronics | $3,542,746 | 58% | 42% | Skelton, Ike |
41 | Finance & Credit | $3,216,408 | 55% | 45% | Shelby, Richard |
42 | Casinos & Gambling | $3,035,068 | 74% | 26% | Reid, Harry |
43 | Automotive | $2,994,320 | 45% | 55% | Blunt, Roy |
44 | Misc. Unions | $2,966,570 | 99% | 1% | Schumer, Chuck |
45 | Misc. Defense | $2,855,402 | 57% | 43% | Skelton, Ike |
46 | Food Processing & Sales | $2,695,304 | 49% | 51% | Lincoln, Blanche |
47 | Chemicals | $2,518,170 | 52% | 47% | Specter, Arlen |
48 | Telecom Services & Equipment | $2,403,355 | 66% | 34% | Reid, Harry |
49 | Publishing | $2,315,347 | 73% | 27% | Schumer, Chuck |
50 | Building Materials | $2,298,148 | 41% | 59% | Shelby, Richard |
===========
No comments:
Post a Comment